Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLMC0080C0-0064R0A | |
General Specifications | ||
| Nominal Capacitance | 80F | |
| Nominal Capacity Tolerance | 0%~+15% | |
| Nominal Voltage | 64V DC | |
| Max. Continuous Current (ΔT = 15℃) | 35A | |
Max. Continuous Current (ΔT = 40℃) | 75A | |
| Max. Peak current (1s) | 200A | |
| Cell Specifications | 2.7V 2000F | |
| Module Structure | 1P24S | |
| Max. Storage Energy | 46Wh | |
| Cycle Life | 1 million cycles | |
| Physical Parameters | ||
| Weight | ≤18.5Kg | |
| Size(L*W*H) | 520x480x100 mm | |
| Temperature Range | ||
| Operating Temperature | -40 ~ +65℃ | |
| Storage Temperature | -40 ~ +70℃ | |
* All products can be customized according to clients’needs.