Specifications
| Items | Parameters |
| Nominal Voltage | 332.8V |
| Nominal Capacity | 314Ah |
| Nominal Energy | 104.4992KWh(@25℃±2) |
| Cycle Life | 6000 Cycles |
| Self-discharge Rate | ≤3%/Month |
| Max. Continuous Charging and Discharging Power | 52.25kVA |
| Rated Charge and Discharge Current | 157A |
| Working Voltage Range | 280.8V~374.4V |
| Working Temperature Range | Discharge: -20~55 ℃, Charging: 0~55 ℃ |
| Insulation Grade | Resistance≥500MΩ @1000VDC |
| Protection Grade | IP67 |
| Weight | 660±5.0Kg |
| Size (W*D*H) | 790×2188×247mm |
* All products can be customized according to clients’ needs.