Specifications
| Items | Parameters |
| Nominal Voltage | 166.4V |
| Nominal Capacity | 314Ah |
| Nominal Energy | 52.2496KWh(@25℃±2) |
| Cycle Life | 6000 Cycles |
| Self-discharge Rate | ≤3%/Month |
| Max. Continuous Charging and Discharging Power | 13.0624kVA |
| Rated Charge and Discharge Current | 157A |
| Working Voltage Range | 140.4V-187.2V |
| Working Temperature Range | Discharge: -20~55 ℃, Charging: 0~55 ℃ |
| Insulation Grade | Resistance≥500MΩ @1000VDC |
| Protection Grade | IP67 |
| Weight | 340Kg |
| Size (W*D*H) | 790×1135×247mm |
* All products can be customized according to clients’ needs.